Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
The glass suction lifter is a type of vacuum suction cup lifter that can quickly grab and fix glass without scratching or damaging the glass surface. It is superior to traditional handling methods with its higher safety and lifting and handling efficiency.
The glass suction lifter is a type of vacuum suction cup lifter that can quickly grab and fix glass without scratching or damaging the glass surface. It is superior to traditional handling methods with its higher safety and lifting and handling efficiency.
Key Features:
◆ Suitable for loading and unloading of hollow lines and laminated lines, and for handling of raw sheets and unit plates. It is widely used in the glass deep processing industry;
◆ Suitable for high-altitude glass installation, maximum load 3000KG, other requirements can also be customized;
◆ A variety of structures and suction cup materials are available;
◆ It can realize 0-90 degree flipping of glass in vertical direction and 360 degree rotation and transportation in horizontal direction;
◆ The suction cup position can be adjusted, and any suction cup can be started or stopped individually;
◆ One person can operate it easily;
◆ Efficient, safe, fast and labor-saving;
◆ Remote controller can be configured
Product Details:
model | load | Suction cup size | Number of suction cups | Power supply | Rotation function | Flip function | Weight(KG) | Dimensions (mm) | |
Portable | GS-300 | 300KG | 300MM | 3 | 12V | / | / | 33.1 | 900*560*200 |
GS-400 | 400KG | 4 | 37 | 980*650*200 | |||||
GS-500 | 600KG | 6 | 41 | 1160*650*200 | |||||
Long | GL-400 | 400KG | 4 | 0~360° | 0~90° | 70 | 1200*700*280 | ||
GL-600 | 600KG | 6 | 77 | 1200*700*280 | |||||
Intelligent | GM-400 | 400KG | 4 | 88.8 | 895*895*350 | ||||
GM-600 | 600KG | 6 | 101.9 | 1250*1250*350 | |||||
GM-800 | 800KG | 8 | 115.5 | 2350*2350*350 | |||||
GM-1000 | 1000KG | 10 | 129.1 | 3000*2350*350 | |||||
GM-1200 | 1200KG | 12 | 153.6 | 3000*3000*350 | |||||
GM-1400 | 1400KG | 14 | 168 | 3350*3000*350 | |||||
GM-1600 | 1600KG | 16 | 185 | 3700*3000*350 | |||||
GM2000 | 2000KG | 20 | 201 | 4000*3000*350 |
评价
目前还没有评价