Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
The plate suction lifter is specially used for handling various types of plates. It can grab workpieces made of stainless steel plates, aluminum alloy plates, wooden plates, marble plates and other materials. It is the first choice for most non-magnetic workpieces. The vacuum adsorption of the suction cup will not cause damage or deformation of the workpiece. It is a safe and reliable single-machine handling tool.
The plate suction lifter is specially used for handling various types of plates. It can grab workpieces made of stainless steel plates, aluminum alloy plates, wooden plates, marble plates and other materials. It is the first choice for most non-magnetic workpieces. The vacuum adsorption of the suction cup will not cause damage or deformation of the workpiece. It is a safe and reliable single-machine handling tool.
Key Features:
◆ Can be used for loading and unloading of laser cutting machines, plasma cutting machines, and shearing machines;
◆ Can be used as a fixture and integrated on a manipulator or articulated robot;
◆ Mainly used for non-magnetic materials such as stainless steel plates and marble plates;
◆ Imported vacuum pumps and valves;
◆ Load ranges from 300 to 2000KG;
◆ Accumulator and pressure detection alarm prompts to ensure safe operation;
◆ The position and size of the suction cup can be adjusted, and the material and shape of the suction cup can be customized;
◆ One person can operate it easily;
Product structure:
Product Details:
model | load | Suction cup size | Number of suction cups | Power supply | Weight(KG) | Dimensions (mm) | |
Pneumatic | GQ-300 | 300KG | 150MM 200MM Other customized | 6 | Compressed air | 53.7 | 2000*1300*650 |
GQ-400 | 400KG | 68 | |||||
Plug-in | GE-300 | 300KG | 220V/380V power supply | 59 | |||
GE-400 | 400KG | 69.5 | |||||
GE-600 | 600KG | 82.6 | 3000*1500*650 | ||||
GE-800 | 800KG | 8 | 91.5 | ||||
GE-1000 | 1000KG | 10 | 101 | 5000*1500*650 | |||
GE-1200 | 1200KG | 12 | 109 | ||||
GE-1400 | 1400KG | 14 | 118 | ||||
GE-1600 | 1600KG | 16 | 125 | ||||
GE-2000 | 2000KG | 20 | 132 | 6000*1500*650 | |||
Charging model | GX-300 | 300KG | 6 | 12V battery | 67 | 2000*1300*650 | |
GX-400 | 400KG | 72 | |||||
GX-600 | 600KG | 84.5 | 3000*1500*650 | ||||
GX-800 | 800KG | 8 | 100.5 | ||||
GX-1000 | 1000KG | 10 | 107 | 5000*1500*650 | |||
GX-1200 | 1200KG | 12 | 114 | ||||
GX-1400 | 1400KG | 14 | 121 | ||||
GX-1600 | 1600KG | 16 | 129 | ||||
GX-2000 | 2000KG | 20 | 136 | 6000*1500*650 |
评价
目前还没有评价